Thursday, December 15, 2011
Last Week
When I saw a class called Research, I thought that this was going to be a class where I had to go a lot to the library to do research about a topic. For my surprise, this class was about opening your eyes and ears to have wonderings and questions about your school. It taught me how to question, analyze data, understand the problem, self-reflect, explore patterns, determine a plan, take action, and sustain improvement (Harris, 1946). It was very interesting to “mix” a real world problem with research. Now I am just starting with the process but so far, it has been very fascinating to be able to have a plan to affect something.
Sunday, December 11, 2011
Action Research Plan - Revised
SCHOOL VISION:
Excellence and Equity for all.
GOAL:
The goal of this action research is to improve math results and close the gaps.
OUTCOMES | ACTIVITIES | RESOURCES/RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | Benchmarks/ ASSESSMENT | Revisions to SIP/PIP based on monitoring and assessments |
1. Selection of one action research | Meet with Mrs. Willet to determine the best action research at this point | TAKS data | Mrs. Willett Mrs. P. Diaz | Dec. 2011 | ||
2. Selection of best teachers qualified to teach in Saturday School | Analyze teachers’ performance with TAKS results 3rd grade: results 4rd – 5th grade: improvement on TAKS results | Previous TAKS data | Mrs. Willett Mrs. P. Diaz | Jan 2012 | Testing Room | |
2. Selection of students | 3rd grade: create a test to analyze students’ knowledge 4th – 5th grade: analyze students’ performance | Previous TAKS data | Mrs. Willett Mrs. P Diaz | Jan 2012 | AMI students in 3rd grade | |
3. Deeper understanding | Analyze good practices for math at same characteristic schools with recognized or exemplary math | Interviews | Mrs. P Diaz | Ongoing | Analysis of interviews T. Haley Sat. School | Modify according to suggestions |
4. Self-Reflection | What resources do we need to achieve the goal? Do we have enough resources? | Mrs. Willett | Mrs. P Diaz | Ongoing | Mrs. Willett incremented the budget for Sat. School | Modify according to reflections |
5. Programmatic Patterns | Join the team to plan with with Mrs. Willet and Mrs. Geedy to discuss the implementation of Saturday School | Mrs. Willett Mrs. Geedy Mrs. P Diaz | Ongoing | Modify according to conversations | ||
6. Delivery of instruction | Using the data, analyze the gaps and plan the instruction | Results of assessment (ongoing) | Mrs. Willett Mrs. Geedy Mrs. P Diaz | Ongoing (to be determined) | Progress assessments | Modify the instruction |
6 and 7 Assessments | Use/create progress assessment s to calculate progress | Released TAKS / Envision / CSCOPE / Created tests / Released STAAR tests | Mrs. Willett Mrs. Geedy Mrs. P. Diaz | Ongoing (to be determined) | Progress assessments | Modify the instruction |
7. Summative report | Write a summative report showing results of the action plan | · Assessments · The ideal resource would be STAAR results but we will have a “real” STAAR on 2013 and it will be to late for this action research | Mrs. P. Diaz | End of this action research | ||
8. Sustain improvement | Keep sharing the positive results with teachers and colleagues | Assessments | Mrs. P. Diaz | Ongoing (to be determined) | Modify the instruction |
Sunday, December 4, 2011
Action Research Plan
SCHOOL VISION:
Excellence and Equity for all.
GOAL:
The goal of this action research is to improve math results and close the gaps.
OUTCOMES | ACTIVITIES | RESOURCES/RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | Benchmarks/ ASSESSMENT | Revisions to SIP/PIP based on monitoring and assessments |
1. Selection of one action research | Meet with Mrs. Willet to determine the best action research at this point | TAKS data | Mrs. Willett Mrs. P. Diaz | Dec. 2011 | ||
2. Selection of best teachers qualified to teach in Saturday School | Analyze teachers’ performance with TAKS results 3rd grade: results 4rd – 5th grade: improvement on TAKS results | TAKS data | Mrs. Willett Mrs. P. Diaz | Jan 2012 | ||
2. Selection of students | 3rd grade: create a test to analyze students’ knowledge 4th – 5th grade: analyze students’ performance | TAKS data | Mrs. Willett Mrs. P Diaz | Jan 2012 | Create an assessment for 3rd grade students to determine level | |
3. Deeper understanding | Analyze good practices for math at same characteristic schools with recognized or exemplary math | Interviews | Mrs. P Diaz | Ongoing | Analysis of interviews | Modify according to suggestions |
4. Self-Reflection | What resources do we need to achieve the goal? Do we have enough resources? | Mrs. Willett | Mrs. P Diaz | Ongoing | Modify according to reflections | |
5. Programmatic Patterns | Talk with Mrs. Willet and Mrs. Geedy to discuss the implementation of Saturday School | Mrs. Willett Mrs. Geedy Mrs. P Diaz | Ongoing | Modify according to conversations | ||
6. Delivery of instruction | Using the data, analyze the gaps and plan the instruction | Results of assessment (ongoing) | Mrs. Willett Mrs. Geedy Mrs. P Diaz | Ongoing (at the end of each CSCOPE unit) | Cumulative assessments | Modify the instruction and selection of students according to results |
6 and 7 Assessments | Use/create cumulative assessment s to calculate progress | Released TAKS / Envision / CSCOPE / Created tests | Mrs. Willett Mrs. Geedy Mrs. P. Diaz | Ongoing (at the end of each CSCOPE unit) | Cumulative assessments | Modify the instruction and selection of students according to results |
7. Summative report | Write a summative report showing results of the action plan | · Assessments · The ideal resource would be STAAR results but we will have a “real” STAAR on 2013 and it will be to late for this action research | Mrs. P. Diaz | End of this action research | ||
8. Sustain improvement | Keep sharing the positive results with teachers and colleagues | Assessments | Mrs. P. Diaz | Ongoing (at the end of each CSCOPE unit) | Modify the instruction and selection of students according to results |
Subscribe to:
Posts (Atom)